4Runner Engine Used
Our warranty features are wholly unique in this highly competitive business, and where other suppliers might shy away from attaching any type of warranty to used Toyota 4Runner parts, we break the mold and offer up to three-years of warranty protection on every Toyota 4Runner engine you purchase from us. This means you're buying quality that will last. The price you see listed on our site is the price you'll pay for your Toyota 4Runner engine, including freight.
We cut out the middleman completely and deliver your Toyota 4Runner engine to your front door directly from one of our Toyota salvage yards. This means that your Toyota 4Runner motor is arriving quicker and also safer, as it's not changing hands over and over again. It's hard to find deals this good at other locations. We're very unique in our warranty, shipping and low-price guarantees - but the benefits of our service don't stop there.
Our Used 4Runner Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1998 Toyota 4Runner Engine(used) NDSWLD, 3.4, AT, 11-97, 4X4, 111K, [CSSS] NDS WLD (Duncan, South Carolina) | VKNDBO8863Q | $1,256.00 |
| 1997 Toyota 4Runner Engine(used) 142K, VIN M, 5TH DIGIT, 160-170COMP, RG (New Braunfels, Texas) | KZMCV63766A | $1,369.00 |
| 2006 Toyota 4Runner Engine(used) 92K, 4.0L (VIN U, 1GRFE eng (Crystal River, Florida) | BLPFN804542 | $2,105.01 |
| 2005 Toyota 4Runner Engine(used) 114K, 4.7L (VIN T, 5th digit, 2UZFE eng, OFSS (Manchester, Tennessee) | PUNDAK4416P | $2,765.21 |
| 2002 Toyota 4Runner Engine(used) 100K, 3.4L, A, 1-02, EFI, RWD, (CLSS) (Birmingham, Alabama) | NANDDH9727S | $1,694.00 |
| 2003 Toyota 4Runner Engine(used) 70K, 4.7L, 8 CYL (2UZFE ENG) (Phoenix, Arizona) | MLKAG43228V | $1,694.00 |
| 2004 Toyota 4Runner Engine(used) 69K, 4.0L (VIN U, 5th digit, 1GRFE eng)(OOSS) (Birmingham, Alabama) | YZNDX9215C | $1,995.24 |
| 2003 Toyota 4Runner Engine(used) 108K, 8 Cyl (2UZFE eng)(MA-RG (Santa Fe Springs, California) | QEKAN411872 | $1,470.00 |
| 2001 Toyota 4Runner Engine(used) 158K, 3.4, A, RWD, UTR [COSS] (Satsuma, Louisiana) | PCNDCO9691R | $1,470.00 |
| 2000 Toyota 4Runner Engine(used) 146K, 3.4L (VIN N, 5VZFE, THBX-140-160, OK (Crystal River, Florida) | HOPFO546843 | $1,638.00 |
4Runner Engine Rebuilt
A Toyota 4Runner remanufactured engine is as good as brand new when you shop it with us. We put the TLC into our parts that both they and you deserve to ensure that you won't have to buy a replacement for your replacement. Once you purchase your Toyota 4Runner engine, your automobile will be running like the day you drove it off the lot. We take quality seriously, and our remanufactured engines are the best in the business.
What kind of engine are you shopping for? If you're in the market for a Toyota 4Runner replacement, then we're your one-stop shop for quality. Our Toyota 4Runner replacement engines are painstakingly rebuilt completely and then tuned and tweaked to ensure that they operate like brand new. With other companies, you're buying a second-rate part for a top-shelf price. We reverse that age-old trend and give you the best Toyota 4Runner engines at the lowest rates in the industry.
Featured Rebuilt Toyota 4Runner Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 1995 Toyota 4runner SR5 Gasoline Engine (Crate), L4, 2.4 L, 2,366 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 1991 Toyota 4runner SR5 Gasoline Engine (Crate), V6, 3.0 L, 2,959 CC, SOHC, RWD. Fits 11/87-8/92 NOTE: This cylinder head comes without camshaft! | HD58281A | call |
| 1988 Toyota 4runner SR5 Gasoline Engine (Crate), L4, 2.4 L, 2,366 CC, TURBO, Fuel Injected. Fits 1/85-7/88 NOTE: This cylinder head comes with camshaft. | HD58136 | call |
| 1988 Toyota 4runner SR5 Gasoline Engine (Crate), L4, 2.4 L, 2,366 CC, TURBO, Fuel Injected. Fits 1/85-7/88 NOTE: This cylinder head comes with camshaft. | HD58136 | call |
| 1995 Toyota 4runner SR5 Gasoline Engine (Crate), V6, 3.0 L, 2,959 CC, SOHC, RWD, Automatic timing belt adjuster. Fits 5/92-1/95 | TOY-3VZELB-1 | call |
| 1984 Toyota 4runner Gasoline Engine (Crate), L4, 2.4 L, 2,366 CC, OHC, Carb, RWD. Fits 8/80-8/84 | TOY-22RLB-1 | call |
| 1995 Toyota 4runner SR5 Gasoline Engine (Crate), L4, 2.4 L, 2,366 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 NOTE: This cylinder head comes with camshaft. | HD58131 | call |
| 1995 Toyota 4runner SR5 Gasoline Engine (Crate), V6, 3.0 L, 2,959 CC, SOHC, RWD, Automatic timing belt adjuster. Fits 5/92-1/95 NOTE: This cylinder head comes without camshaft! | HD58281B | call |
| 1989 Toyota 4runner SR5 Gasoline Engine (Crate), L4, 2.4 L, 2,366 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 1984 Toyota 4runner Gasoline Engine (Crate), L4, 2.4 L, 2,366 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 NOTE: This cylinder head comes with camshaft. | HD58131 | call |
Buying Your 4Runner Engine from a Salvage Yard
Searching for a recycled Toyota 4Runner engine? Recycling and reselling Toyota 4Runner auto parts saves enormous amounts of energy required to manufacture new parts. Recyclers also remove and reclaim metals, plastics, oils, fluids, batteries and other hazardous materials, including mercury switches found in automobile convenience lights, from junked vehicles. We connect you instantly with an inventory of a nationwide network of auto wrecking yards and recyclers. Do something good for the environment; Buy a used Toyota 4Runner motor!
The dismantling business of wrecked vehicles is performed in auto salvage yard or wrecking yard. This place is also known as junkyard. Useful Toyota 4Runner parts of the vehicles are sold to be installed in other vehicles. Operations of junk yards are usually performed at local levels. Now you can quickly and easily locate the used Toyota engine from local salvage yards that are specializing in used Toyota parts. Our salvage yards, auto wreckers and recyclers will contact you by email to quote you a price.
Sample of 4Runner Engine Requests Sent to Various Salvage Yards...
| Toyota 4Runner Engine Request / Salvage Yard Details | Price | ||||
|---|---|---|---|---|---|
| 1000 | ||||
| Best Price | ||||
| Best Price | ||||
| Best Price | ||||
| Best Price | ||||
| Best Price | ||||
| Best Price | ||||
| Best Price | ||||




